ALASTYR DC
ALASTYR DC Data Center, Turkey
Alastyr A.S. having an infrastructure above the Tier II datacenter standards determined by the Uptime Institute. The data center has an uptime rate of 99.89% with N+1 redundant electrical, cooling and network equipment.
					ALASTYR A.S.,
					Izmir,
					Turkey
					5747 Sokak No:84 Bornova/Izmir
                    35090
					
Power Redundancy
						N+1
Cooling Redundancy
N+1
					  1MW Power Capacity
					  3250sq. ft. 
					  ISO 22301 
					  ISO 27001 
					  ISO 9001:2015 
					  Heat detection 
					  Optical fire detectors 
					  Visual and audio fire alarms 
					
                  
					   Secure Cabinet
					   Rack Cabinets
					   Co-location services
					   Individual servers
					   Dedicated Servers
					   Virtual Servers
					   Managed Storage
					   Managed Services
					   Virtual Private Network
					   Remote Hands
					   Smart Hands
					   Installation
					   Antenna
					
                  Find Data Center
              Featured Data Centers
              
            
					
